All School People
Name | Research Institute | Telephone | |
---|---|---|---|
Mr Muhammad Nafees | Imaging, Data and Communications | ||
Mr Muhammad Hamza Hasnain | Infrastructure and Environment | ||
Mr Muhammad Fawad Abidi | Materials and Processes | ||
Mr Mridu Sai Charan Arukalava Seshasayee | Energy Systems | ||
Mr Mousa Zerai | Energy Systems | ||
Mr Mohammed Qais | Energy Systems | ||
Mr Mohammad Imaran | Infrastructure and Environment | ||
Mr Mohamad Saleh Hanano | Imaging, Data and Communications | ||
Mr Mohamad Hijazi | Imaging, Data and Communications | ||
Mr Mitchell Shields | Energy Systems | ||
Mr Minghui Cui | Integrated Micro and Nano Systems | ||
Mr Miguel Santos Herran | Energy Systems | ||
Mr Miguel Espinosa Minano | Imaging, Data and Communications | ||
Mr Miguel Angel Valdivia Camacho | Materials and Processes | ||
Mr Michele Pelizzari | Multiscale Thermofluids | ||
Mr Michal Szymanowski | Energy Systems | ||
Mr Michael Voudaskas |
s1854845 @sms.ed.ac.uk |
||
Mr Michael Rennick | Multiscale Thermofluids | ||
Mr Michael Noel O'Sullivan | Materials and Processes |
M.N.O'Sullivan@sms.ed.ac.uk |
|
Mr Michael Gordon | +44(0)131 6505649 | ||
Mr Michael Chung | Integrated Micro and Nano Systems | ||
Mr Mengguang Ye | Bioengineering | ||
Mr Mehmet Demirel | Imaging, Data and Communications | ||
Mr Mazen Safar Y Almalki | Imaging, Data and Communications | ||
Mr Maxmillan Ries | Integrated Micro and Nano Systems | ||
Mr Max Winkelmann | Infrastructure and Environment | ||
Mr Matthew Thomas Dryden | Infrastructure and Environment | ||
Mr Matthew Richardson | +44(0)131 6508747 | ||
Mr Matthew Proudfoot | |||
Mr Matthew Gareth David Jansen | Energy Systems |