All School People
Name![]() |
Research Institute | Telephone | |
---|---|---|---|
Mr Mark Lauchlan | |||
Mr Mark Mason | +44(0)131 6505695 | ||
Mr Mark Newman | |||
Mr Mark Owenson | |||
Mr Mark Partington | +44(0)131 6504865 | ||
Mr Martyn Lennon | |||
Mr Marwan Nagm Eldeen Elnour Mohammed | Materials and Processes | ||
Mr Mason Parker | Energy Systems | ||
Mr Mateusz Michal Stajuda | Infrastructure and Environment | ||
Mr Matthew Aquilina | Bioengineering | +44(0)131 6505996 | |
Mr Matthew Chadwick | Bioengineering | ||
Mr Matthew Cian Sutton | Materials and Processes | ||
Mr Matthew Gareth David Jansen | Energy Systems | ||
Mr Matthew Proudfoot | |||
Mr Matthew Richardson | +44(0)131 6508747 | ||
Mr Matthew Thomas Dryden | Infrastructure and Environment | ||
Mr Max Winkelmann | Infrastructure and Environment | ||
Mr Maximilian Parzen | Energy Systems | ||
Mr Mazen Safar Y Almalki | Imaging, Data and Communications | ||
Mr Mehmet Demirel | Imaging, Data and Communications | ||
Mr Mengguang Ye | Bioengineering | ||
Mr Michael Chung | Integrated Micro and Nano Systems | ||
Mr Michael Gordon | +44(0)131 6505649 | ||
Mr Michael Noel O'Sullivan | Materials and Processes |
M.N.O'Sullivan@sms.ed.ac.uk |
|
Mr Michal Szymanowski | Energy Systems | ||
Mr Michele Pelizzari | Multiscale Thermofluids | ||
Mr Miguel Angel Valdivia Camacho | Materials and Processes | ||
Mr Miguel Espinosa Minano | Imaging, Data and Communications | ||
Mr Miguel Santos Herran | Energy Systems | ||
Mr Minghui Cui | Integrated Micro and Nano Systems |
Pages
