All School People
Name | Research Institute | Telephone | |
---|---|---|---|
Mr Thomas Easton | Infrastructure and Environment | ||
Miss Marina Efstratiou | Multiscale Thermofluids | ||
Mr Abdullah El-Rifai | Multiscale Thermofluids | ||
Mr Mujahid Omer Seedahmed Elobeid | Energy Systems | ||
Mr Peter Elrick | Energy Systems | ||
Mr Oguzhan Erken | Infrastructure and Environment | ||
Mr Miguel Espinosa Minano | Imaging, Data and Communications | ||
Mr Pierre Esteve | Infrastructure and Environment | ||
Mr Fraser Ewing | Energy Systems | ||
Mr Thomas Fabiani | Materials and Processes | ||
Mr Ziyu Fang | Energy Systems | ||
Mr Jonathan Paul Flint | Integrated Micro and Nano Systems | ||
Mr Christophe Romain Floreani | Materials and Processes | +44(0)131 6508713 | |
Mr Liam Foley | Infrastructure and Environment | ||
Ms Kayleigh Fowler | |||
Ms Anastasia Fragkou | Infrastructure and Environment | ||
Mr Alexandros Frangos | Imaging, Data and Communications | ||
Mr Lukas Benjamin Franken | Energy Systems | ||
Mr Kuba Frankowski | Energy Systems | ||
Miss Yalei Fu | Imaging, Data and Communications | ||
Miss Suganthiny Ganesh | Infrastructure and Environment | ||
Mr Yuanda Gao | Energy Systems | ||
Mr Hanxiao Ge | Imaging, Data and Communications | ||
Mr Yulin Geng | Integrated Micro and Nano Systems | ||
Frederick Gibbs | Energy Systems | ||
Miss Michaela Gilarova | Integrated Micro and Nano Systems | ||
Ms Nazia Gillani | Integrated Micro and Nano Systems | ||
Mrs Lauren Rohm Gillespie | Integrated Micro and Nano Systems | ||
Mr Thomas Gilmour | Multiscale Thermofluids | ||
Jonathan Glasspool |