PhD Opportunities
PhD Title | Research Institute | Research Theme | Principal Supervisor |
---|---|---|---|
Adaptive and smart structures for operational variability and life extension | Infrastructure and Environment | Institute for Infrastructure and Environment Themes | |
Aerodynamics of high-performance yacht sails | Energy Systems | Fluid Mechanics | |
Aerodynamics of the gliding seeds of the Javan cucumber vine | Energy Systems | Fluid Mechanics | |
America’s Cup yacht hydrofoils | Energy Systems | Fluid Mechanics | |
Biomass conversion to fine chemicals via photocatalysis processes | Materials and Processes | Institute for Materials and Processes Themes | |
Data-Driven Computational Sensing and Imaging | Imaging, Data and Communications | Institute for Imaging, Data and Communications Themes | |
Design and testing of microflyers for environmental monitoring | Energy Systems | Institute for Energy Systems Themes | |
Designing Structured Surfaces with Superwettability Properties | Multiscale Thermofluids | Institute for Multiscale Thermofluids Themes |
Prof Halim Kusumaatmaja |
Determining the water retention behaviour of unsaturated hydrophobic granular soils | Infrastructure and Environment | Institute for Infrastructure and Environment Themes | |
Developing a Systematic Food Texture Characterisation Methodology for Advanced Manufacturing | Materials and Processes | Institute for Materials and Processes Themes | |
Elucidating molecular transport mechanisms through atomistic simulations | Infrastructure and Environment, Multiscale Thermofluids | Institute for Infrastructure and Environment Themes, Institute for Multiscale Thermofluids Themes | |
Evaluating the sustainability of polymer membrane fabrication and applications | Materials and Processes | Institute for Materials and Processes Themes | |
Fouling Control of Water Treatment Membranes through Optimal and Sustainable Cleaning Strategies | Infrastructure and Environment | Institute for Infrastructure and Environment Themes | |
Hardware-accelerated flow-field measurement using laser absorption spectroscopy | Imaging, Data and Communications | Institute for Imaging, Data and Communications Themes | |
High-fidelity laser tomography of flow fields via data assimilation | Imaging, Data and Communications | Institute for Imaging, Data and Communications Themes | |
Image Reconstruction using FPGA-based Generative AI | Integrated Micro and Nano Systems | Institute for Micro and Nano Systems Themes | |
Integrated fabrication and sensing for soft robotics | Imaging, Data and Communications | Institute for Imaging, Data and Communications Themes | |
Intracellular Capillarity of Biomolecular Condensates | Multiscale Thermofluids | Institute for Multiscale Thermofluids Themes |
Prof Halim Kusumaatmaja |
Large-Scale Digital AI systems for Large Language Models (LLMs) | Integrated Micro and Nano Systems | Institute for Micro and Nano Systems Themes | |
Machine Learning (ML) for Polymer Blending Optimisation | Materials and Processes | Institute for Materials and Processes Themes |